Doylestown Township Parks & Recreation
Register Now

Turk Park II

Availability
Date:

12 am
1 am
2 am
3 am
4 am
5 am
6 am
7 am
8 am
9 am
10 am
11 am
12 pm
1 pm
2 pm
3 pm
4 pm
5 pm
6 pm
7 pm
8 pm
9 pm
10 pm
11 pm
Turk Park II
Multi-purpose Fld 1
Multi-purpose Fld 2
Multi-purpose Fld 3
Volleyball Court
Playground
Fitness Trail
Baseball Field 5
Baseball Field 6
Multi-purpose Fld 4


= Unavailable     = Available

Facility Information

Almshouse & Turk Roads
Doylestown, PA 18901


Status: Open

General Information
Located at the intersection of Almshouse Road and Turk Road to the right of Turk I. Turk II is 20 acres of level ground dedicated to active sports programs. The site is open and allows for an unobstructed view. Park amenities include: 3 Multi purpose fields, 1 volleyball court, 2 baseball fields, 1 Tot Lot play area and a fitness trail with exercise stations. Directions to Turk II from Warrington area traveling North on Route 611: Make a left onto Almshouse Road. Travel 1/2 mile, park will be on your left




Reservations & Activities

Click on an activity or reservation name for details or the date for the activity schedule.

Start:  
End:  
Area:

Program Event Teams Date Time
DAA Thursday October 31, 2024 05:00 PM - 08:00 PM
DAA Thursday October 31, 2024 05:00 PM - 08:00 PM
WSC Thursday October 31, 2024 05:30 PM - 08:00 PM
WSC Thursday October 31, 2024 05:30 PM - 08:00 PM
WSC Thursday October 31, 2024 05:30 PM - 08:00 PM
WSC Friday November 1, 2024 05:30 PM - 08:00 PM
WSC Friday November 1, 2024 05:30 PM - 08:00 PM
WSC Friday November 1, 2024 05:30 PM - 08:00 PM
Lenape LAX Saturday November 2, 2024 09:00 AM - 12:00 PM
DAA Saturday November 2, 2024 05:00 PM - 08:00 PM
DAA Saturday November 2, 2024 05:00 PM - 08:00 PM
WSC Saturday November 2, 2024 05:30 PM - 08:00 PM
WSC Saturday November 2, 2024 05:30 PM - 08:00 PM
WSC Saturday November 2, 2024 05:30 PM - 08:00 PM
DAA Sunday November 3, 2024 05:00 PM - 08:00 PM
DAA Sunday November 3, 2024 05:00 PM - 08:00 PM
WSC Sunday November 3, 2024 05:30 PM - 08:00 PM
WSC Sunday November 3, 2024 05:30 PM - 08:00 PM
WSC Sunday November 3, 2024 05:30 PM - 08:00 PM
DAA Monday November 4, 2024 05:00 PM - 08:00 PM
DAA Monday November 4, 2024 05:00 PM - 08:00 PM
WSC Monday November 4, 2024 05:30 PM - 08:00 PM
WSC Monday November 4, 2024 05:30 PM - 08:00 PM
WSC Monday November 4, 2024 05:30 PM - 08:00 PM
DAA Tuesday November 5, 2024 05:00 PM - 08:00 PM
DAA Tuesday November 5, 2024 05:00 PM - 08:00 PM
WSC Tuesday November 5, 2024 05:30 PM - 08:00 PM
WSC Tuesday November 5, 2024 05:30 PM - 08:00 PM
WSC Tuesday November 5, 2024 05:30 PM - 08:00 PM
DAA Wednesday November 6, 2024 05:00 PM - 08:00 PM
DAA Wednesday November 6, 2024 05:00 PM - 08:00 PM
WSC Wednesday November 6, 2024 05:30 PM - 08:00 PM
WSC Wednesday November 6, 2024 05:30 PM - 08:00 PM
WSC Wednesday November 6, 2024 05:30 PM - 08:00 PM
DAA Thursday November 7, 2024 05:00 PM - 08:00 PM
DAA Thursday November 7, 2024 05:00 PM - 08:00 PM
WSC Thursday November 7, 2024 05:30 PM - 08:00 PM
WSC Thursday November 7, 2024 05:30 PM - 08:00 PM
WSC Thursday November 7, 2024 05:30 PM - 08:00 PM
WSC Friday November 8, 2024 05:30 PM - 08:00 PM
WSC Friday November 8, 2024 05:30 PM - 08:00 PM
WSC Friday November 8, 2024 05:30 PM - 08:00 PM
Lenape LAX Saturday November 9, 2024 09:00 AM - 12:00 PM
DAA Saturday November 9, 2024 05:00 PM - 08:00 PM
DAA Saturday November 9, 2024 05:00 PM - 08:00 PM
WSC Saturday November 9, 2024 05:30 PM - 08:00 PM
WSC Saturday November 9, 2024 05:30 PM - 08:00 PM
WSC Saturday November 9, 2024 05:30 PM - 08:00 PM
DAA Sunday November 10, 2024 05:00 PM - 08:00 PM
DAA Sunday November 10, 2024 05:00 PM - 08:00 PM
WSC Sunday November 10, 2024 05:30 PM - 08:00 PM
WSC Sunday November 10, 2024 05:30 PM - 08:00 PM
WSC Sunday November 10, 2024 05:30 PM - 08:00 PM
DAA Monday November 11, 2024 05:00 PM - 08:00 PM
DAA Monday November 11, 2024 05:00 PM - 08:00 PM
WSC Monday November 11, 2024 05:30 PM - 08:00 PM
WSC Monday November 11, 2024 05:30 PM - 08:00 PM
WSC Monday November 11, 2024 05:30 PM - 08:00 PM
DAA Tuesday November 12, 2024 05:00 PM - 08:00 PM
DAA Tuesday November 12, 2024 05:00 PM - 08:00 PM
WSC Tuesday November 12, 2024 05:30 PM - 08:00 PM
WSC Tuesday November 12, 2024 05:30 PM - 08:00 PM
WSC Tuesday November 12, 2024 05:30 PM - 08:00 PM
DAA Wednesday November 13, 2024 05:00 PM - 08:00 PM
DAA Wednesday November 13, 2024 05:00 PM - 08:00 PM
WSC Wednesday November 13, 2024 05:30 PM - 08:00 PM
WSC Wednesday November 13, 2024 05:30 PM - 08:00 PM
WSC Wednesday November 13, 2024 05:30 PM - 08:00 PM
DAA Thursday November 14, 2024 05:00 PM - 08:00 PM
DAA Thursday November 14, 2024 05:00 PM - 08:00 PM
WSC Thursday November 14, 2024 05:30 PM - 08:00 PM
WSC Thursday November 14, 2024 05:30 PM - 08:00 PM
WSC Thursday November 14, 2024 05:30 PM - 08:00 PM
WSC Friday November 15, 2024 05:30 PM - 08:00 PM
WSC Friday November 15, 2024 05:30 PM - 08:00 PM
WSC Friday November 15, 2024 05:30 PM - 08:00 PM
Lenape LAX Saturday November 16, 2024 09:00 AM - 12:00 PM
DAA Saturday November 16, 2024 05:00 PM - 08:00 PM
DAA Saturday November 16, 2024 05:00 PM - 08:00 PM
WSC Saturday November 16, 2024 05:30 PM - 08:00 PM
WSC Saturday November 16, 2024 05:30 PM - 08:00 PM
WSC Saturday November 16, 2024 05:30 PM - 08:00 PM
DAA Sunday November 17, 2024 05:00 PM - 08:00 PM
DAA Sunday November 17, 2024 05:00 PM - 08:00 PM
WSC Sunday November 17, 2024 05:30 PM - 08:00 PM
WSC Sunday November 17, 2024 05:30 PM - 08:00 PM
WSC Sunday November 17, 2024 05:30 PM - 08:00 PM
DAA Monday November 18, 2024 05:00 PM - 08:00 PM
DAA Monday November 18, 2024 05:00 PM - 08:00 PM
WSC Monday November 18, 2024 05:30 PM - 08:00 PM
WSC Monday November 18, 2024 05:30 PM - 08:00 PM
WSC Monday November 18, 2024 05:30 PM - 08:00 PM
DAA Tuesday November 19, 2024 05:00 PM - 08:00 PM
DAA Tuesday November 19, 2024 05:00 PM - 08:00 PM
WSC Tuesday November 19, 2024 05:30 PM - 08:00 PM
WSC Tuesday November 19, 2024 05:30 PM - 08:00 PM
WSC Tuesday November 19, 2024 05:30 PM - 08:00 PM
DAA Wednesday November 20, 2024 05:00 PM - 08:00 PM
DAA Wednesday November 20, 2024 05:00 PM - 08:00 PM
WSC Wednesday November 20, 2024 05:30 PM - 08:00 PM
WSC Wednesday November 20, 2024 05:30 PM - 08:00 PM
WSC Wednesday November 20, 2024 05:30 PM - 08:00 PM
DAA Thursday November 21, 2024 05:00 PM - 08:00 PM
DAA Thursday November 21, 2024 05:00 PM - 08:00 PM
WSC Thursday November 21, 2024 05:30 PM - 08:00 PM
WSC Thursday November 21, 2024 05:30 PM - 08:00 PM
WSC Thursday November 21, 2024 05:30 PM - 08:00 PM
WSC Friday November 22, 2024 05:30 PM - 08:00 PM
WSC Friday November 22, 2024 05:30 PM - 08:00 PM
WSC Friday November 22, 2024 05:30 PM - 08:00 PM
Lenape LAX Saturday November 23, 2024 09:00 AM - 12:00 PM
DAA Saturday November 23, 2024 05:00 PM - 08:00 PM
DAA Saturday November 23, 2024 05:00 PM - 08:00 PM
WSC Saturday November 23, 2024 05:30 PM - 08:00 PM
WSC Saturday November 23, 2024 05:30 PM - 08:00 PM
WSC Saturday November 23, 2024 05:30 PM - 08:00 PM
DAA Sunday November 24, 2024 05:00 PM - 08:00 PM
DAA Sunday November 24, 2024 05:00 PM - 08:00 PM
WSC Sunday November 24, 2024 05:30 PM - 08:00 PM
WSC Sunday November 24, 2024 05:30 PM - 08:00 PM
WSC Sunday November 24, 2024 05:30 PM - 08:00 PM